Monday, February 14, 2011

Gate 2011 Answer Key

Key to the CS gate question paper 2011

SET A

1 C 2 A 3 A 4 C 5 B
6 C 7 A 8 B 9 B 10 D
11 D 12 A 13 D 14 B 15 A
16 A 17 B 18 C 19 A 20 B
21 C 22 C 23 B 24 C 25 A

26 C 27 B 28 A 29 B 30 A
31 D 32 A 33 D 34 A 35 A
36 D 37 A 38 C 39 C 40 A
41 B 42 B 43 A 44 B 45 A
46 C 47 C 48 B 49 D 50 D
51 B 52 A 53 C 54 B 55 C

56 A 57 B 58 C 59 B 60 D

61 C 62 D 63 A 64 C 65 D


SET C

1A 2D   3D 4D 5B 6A 7C 8B 9C 10C

11A 12C 13B 14C 15B 16B 17D 18B 19A 20C

21B 22B 23A 24B 25A 26D 27A 28D 29D 30A

31D 32A 33D 34A 35C 36B 37C 38C 39A 40B

41D 42B 43B 44A 45C 46C 47A 48D 49B 50D

51B 52A 53C 54B 55C 56A 57A 58D 59A 60B

61A 62C 63D 64A 65A




SET D

1C 2B 3B 4B 5D 6B 7A 8C 9B 10B

11A 12B 13A 14A 15D 16D 17D 18B 19A 20C

21B 22C 23C 24A 25C 26C 27C 28A 29B 30D

31B 32B 33A 34C 35C 36A 37D 38A 39D 40D

41A 42D 43A 44B 45A 46C 47B 48B 49D 50D

51B 52B 53C 54A 55C 56A 57D 58A 59B 60A

61C 62D 63A 64A 65A



If you find any mistakes in them please comment here.
Enjoy the key.
I have to recheck the key yet.

Sunday, February 13, 2011

Set A Q.17

K4 and Q3 are graphs with the following structures.

K4 is a square with four vertices every vertex connecting to every other vertex
Q3 is a graph representing a cube.

A) K4 is planar while Q3 is not         B) Both K4 and Q3 are planar
C) Q3 is planar while K4 is not         D) Neither K4 nor Q3 is planar

My answer is
B) Both K4 and Q3 are planar.
The cube can also be untangled to form a planar graph.
Post your comments here

Gate 2011 Discussion

Start your discussions about the GATE 2011 answers and the solutions and how to arrive at them easily.
Start discussing here soooon.