Sunday, March 27, 2011

GATE 2011 top 500 list in CS


This is the list of top 500 students in GATE 2011 in CS

Fields are Roll No., Name, Branch, Marks, Rank, Score

3095289 ANSHUL SAWANT CS 94.33 1 1000
6065313 CHAYAN GHOSH CS 91 2 1000
1047099 VISHWA PRAKASH A CS 86.33 3 1000
6011370 HRUSHIKESH MOHAPATRA CS 84.33 4 1000
2053525 SALKE SURENDRA SUBHASH CS 83.33 5 1000
7209094 NITHIN M VARMA CS 83 6 1000
3087023 SAHIL SINGLA CS 82.33 7 1000
6075103 VARUN TULSIAN CS 81.33 8 1000
6077105 PARAMITA KOLEY CS 81.33 8 1000
8165031 KANIKA AGARWAL CS 81 10 1000
6087061 BIPLAB KAR CS 80.67 11 1000
2193175 PATEL KEVIN NIRANJANBHAI CS 80.67 11 1000
2097321 PATRE PRATIK BALASAHEB CS 80.33 13 1000
2055231 MASHALKAR JAI RAJENDRA CS 80 14 997
6053211 V S SRUJANA ORUGANTI CS 79.67 15 993
6069225 DEBMALYA MANDAL CS 79 16 985
2157181 THAKKAR ANUJ KIRITBHAI CS 79 16 985
8059397 ABHIMANYU SINGH CS 78.67 18 981
6075495 SREYA DEY CS 78.33 19 977
7139479 INDU JOHN CS 78 20 973



3055455 ANKIT SINGHAL CS 78 20 973
3121171 NEERAJ DHARIWAL CS 77.67 22 969
6113295 POOJA MAZUMDAR CS 77.67 22 969
4033002 SAMBARAN BANDYOPADHYAY CS 77.67 22 969
1141027 GEORGE SEBASTIAN CS 77.67 22 969
1141223 MANOJ K MARDITHAYA CS 77.33 26 965
6077647 AVISHEK DAN CS 77.33 26 965
6081205 JAY NANDY CS 77 28 961
7007049 PRAVAR D MAHAJAN CS 77 28 961
3121103 RINKU VATNANI CS 77 28 961
1171461 PAVAN KOTHA CS 77 28 961
7007377 PRADEEP VENKATACHALAM CS 76.67 32 957
2065117 RUPESH NANDANSINGH RAWAT CS 76.67 32 957
7009525 VIDYASHANKAR SIVAKUMAR CS 76 34 949
6097028 TABASSUM PARVEEN CS 75.67 35 945
1045203 RUDRA MURTHY V CS 75.67 35 945
5606157 GAURAV MISHRA CS 75.67 35 945
8187094 RAHUL SHARMA CS 75.67 35 945
2135201 KEWALRAMANI HITESH VIJAY CS 75.33 39 940
8043003 DILPREET KAUR CS 75.33 39 940
8083429 TOSHENDRA KUMAR CS 75 41 936
3043091 HARLEEN KAUR CS 74.67 42 932
5055255 SHAHBAZ KHAN CS 74.67 42 932
8165097 SIDDHANTH JAIN CS 74.33 44 928
5415160 ABHASH ANAND CS 74.33 44 928
6059059 KOUSTAV RUDRA CS 74.33 44 928
6103381 CHANDRAHAS CS 74.33 44 928
6133273 AKASH GIDDA CS 74.33 44 928
2057189 PADHYE ROHAN RAJU CS 74.33 44 928
1173537 D SANTHOSH KUMAR CS 74.33 44 928
6079093 ABHISHEK MALLIK CS 74 51 924
3151015 NITIN KUMAR CS 74 51 924
3097169 ASHOK AMARSINGH RAWAT CS 74 51 924
3119301 DISHA MAKHIJA CS 73.67 54 920
3125242 MEENAKSHI VERMA CS 73.33 55 916
1175405 S V VIVEK CS 73.33 55 916
1041219 NARKHEDE SURAJ GANESH CS 73.33 55 916
1141849 VINAY GOWDA G C CS 73 58 912
1151247 P N SUBBANJANEYULU REDDY CS 73 58 912
6103165 ANKIT DIXIT CS 73 58 912
2147223 GAIKWAD UPASANA KISHORE CS 73 58 912
7143447 ABHIMANYU M A CS 73 58 912
7215425 JANANI THYAGARAJAN CS 72.67 63 908
2055115 POPAT KASHYAP KIRITBHAI CS 72.67 63 908
8049105 AASTHA GARG CS 72.67 63 908
5055557 ASHU PACHAURI CS 72.33 66 904
5113341 PRACHI SRIVASTAVA CS 72.33 66 904
7017559 SABAT ANWAR CS 72.33 66 904
7187223 THULVA SATISH BABU CS 72 69 900
5309037 RAHUL ASATI CS 72 69 900
5201385 PRAMENDRA SINGH RAJPUT CS 72 69 900
3097221 NITIN SINGAL CS 71.67 72 896
3133023 VIBHOR KULSHRESTHA CS 71.67 72 896
6073133 LAHARI PODDAR CS 71.67 72 896
5301118 ANKITA JAIN CS 71.67 72 896
3121025 ANSHITA AGRAWAL CS 71.33 76 892
3141539 ANURAG VYAS CS 71.33 76 892
1037863 ANUP CHENTHAMARAKSHAN CS 71.33 76 892
1101431 AMITKUMAR PATIL CS 71.33 76 892
6077167 ARUPRATAN RAY CS 71.33 76 892
2141245 SHAIKH SAMIULLA ZAKIRHUSSAIN CS 71.33 76 892
2207043 GHARAT PRITAM MANOHAR CS 71 82 888
7209136 ALEX POOVATHINGAL CS 71 82 888
4051263 RAISA NAKIPURIA CS 71 82 888
1155284 AISHWARYA G CS 70.67 85 884
2107461 KASALIWAL SWAPNIL ANANDKUMAR CS 70.67 85 884
2193427 KHUSHRAJ NANIK MADNANI CS 70.67 85 884
1205309 SHASHANK R CS 70.67 85 884
3125159 SWATI MUNDRA CS 70.67 85 884
6081199 AHANA PRADHAN CS 70.67 85 884
6115127 AKANKSHA PATEL CS 70.67 85 884
7031059 KRISHNAKUMAR C CS 70.67 85 884
6079005 SAPTARSHI SARKAR CS 70.33 93 879
6125127 BIBEK BEHERA CS 70.33 93 879
7059187 SACHIN VASANT CS 70.33 93 879
2145453 JADHAV NIKHILKUMAR ARUN CS 70.33 93 879
2201205 PRAKHAR GUPTA CS 70.33 93 879
2203155 MANJARI GARG CS 70.33 93 879
1057516 RAVI AGGARWAL CS 70.33 93 879
1131494 NINAD R CS 70.33 93 879
roll name branch marks rank score
4033269 ARITRA SEN CS 70 101 875
3133305 GAURAV BHAGWAT CS 70 101 875
1183021 V G S NEELA LOHITH CS 70 101 875
2169383 JINDANI AARIF AKBARALI CS 69.67 104 871
1043401 SUMANTH J CS 69.67 104 871
2089259 SHWETA GHONGE CS 69.67 104 871
3127040 AMIT MEHTA CS 69.67 104 871
3157359 PEEYUSH GUPTA CS 69.67 104 871
8107239 ASHISH JHANWAR CS 69.67 104 871
8125123 MOHIT GUPTA CS 69.33 110 867
7079115 RAJA SUBRAMANIAM T CS 69.33 110 867
7193415 ABDULLA ANAM CS 69.33 110 867
6079439 SACHIN AGARWALLA CS 69.33 110 867
7007547 SENTHILKUMARAN R CS 69.33 110 867
2065299 DABRE PRASANNA RAJ NOEL CS 69.33 110 867
3051122 KARAN CHAWLA CS 69.33 110 867
3129192 SWADESH JAIN CS 69.33 110 867
3055593 MANGAT RAI MODI CS 69 118 863
3085481 AKASH KHANDELWAL CS 69 118 863
7075286 LEGENA P K CS 69 118 863
2175317 SAHASRABUDHE AMITA SATISH CS 69 118 863
8167235 ANIRBAN ROY CHOWDHURY CS 69 118 863
2027219 CHAVAN RUSHIRAJ PRABHAKAR CS 69 118 863
5211200 RISHI GARG CS 69 118 863
6097196 MANASH PAL CS 69 118 863
7009537 R KAUSHIK RAGHAVAN CS 68.67 126 859
1185503 MAISAGONI CHAITHANYA CS 68.67 126 859
2149319 BHOR DHANANJAY ANANDARAO CS 68.67 126 859
6059177 DEVLEENA GHOSH CS 68.67 126 859
3013218 PATEL HRISHIT HARSHADBHAI CS 68.67 126 859
3013250 MEHTA VANDIT SUNILBHAI CS 68.67 126 859
3085087 AGAM SARUP CS 68.67 126 859
3133399 ALEFIYA LIGHTWALA CS 68.67 126 859
8017102 POOJA AGGARWAL CS 68.67 126 859
8085249 VIGYA SHARMA CS 68.67 126 859
1033839 ROSHAN D CS 68.67 126 859
2021369 PEDNEKAR MOHAN NAMDEO CS 68.33 137 855
3013096 RASTE JANAKEE DHIRAJLAL CS 68.33 137 855
1159647 HARINATH PATHURI CS 68.33 137 855
7139307 JAYA KUMAR A CS 68.33 137 855
7025159 ORUGANTI SURYA KIRAN CS 68.33 137 855
5606429 ANANTH DWIVEDI CS 68.33 137 855
6059093 AMARTYA KHAN CS 68.33 137 855
4051069 DEBAJIT DEY CS 68.33 137 855
6077565 ARANI BHATTACHARYA CS 68 145 851
6109339 SIDDHARTH KUMAR JAIN CS 68 145 851
2165221 NAKHE PARESH ASHOK CS 68 145 851
1041059 SYAMA VARMA R CS 68 145 851
1055522 KAILASH H D CS 68 145 851
3085339 VINAY RAWAL CS 68 145 851
3127160 ALPESH RATHORE CS 68 145 851
7155165 ANIL KUMAR CS 68 145 851
7171059 S ARCHANA CS 68 145 851
8047026 AMIT KUMAR CS 68 145 851
3137489 ANKUR PARMAR CS 67.67 155 847
1187059 KUSUMA DILEEP REDDY CS 67.67 155 847
1187217 NIRAJ KUMAR CS 67.67 155 847
4037067 NILKAMAL ADAK CS 67.67 155 847
5211094 ANSHUJ GARG CS 67.67 155 847
6079003 SAYANTAN SAHA CS 67.67 155 847
6095265 ARUNASISH SEN CS 67.67 155 847
7017141 VIVEK SONEJA CS 67.67 155 847
2065061 SHARMISTHA CS 67.67 155 847
1043407 SRUJANA SADULA CS 67.33 164 843
2001181 PATRE HEMANT BALKRISHNA CS 67.33 164 843
2097021 CHOUDHARI JYOTESH RAJESH CS 67.33 164 843
6087175 DEEPANKAR PATRA CS 67.33 164 843
1153255 KOKKANTI VENKATAMAHESWARAREDDY CS 67.33 164 843
3037325 RICHA GUPTA CS 67.33 164 843
3167346 RICHA AGRAWAL R CS 67.33 164 843
3187127 SHABBIR HUSSAIN CS 67.33 164 843
7143527 K DINESH CS 67.33 164 843
8187166 SOUMIL AGARWAL CS 67.33 164 843
5307029 SUNIL RATHEE CS 67.33 164 843
3037001 NEERAJ RAWAT CS 67 175 839
6107027 BHAWNA NAYAK CS 67 175 839
8053440 RITESH KUMAR RAI CS 67 175 839
1033545 HARISH IYER CS 67 175 839
5105223 PRABHAKAR KUMAR CS 67 175 839
3185331 SAKSHI PATNI CS 66.67 180 835
3187225 NIDHI JAIN CS 66.67 180 835
8043272 VIVEK GARG CS 66.67 180 835
8121205 PRERNA BHATIA CS 66.67 180 835
2155093 SHEHBAZ JAFFER CS 66.67 180 835
7179162 MANGAYARKARASI V CS 66.67 180 835
7185239 JAYAPRAKASH S CS 66.67 180 835
7075224 ELDHOSE PETER CS 66.33 187 831
6069307 ABHIK JANA CS 66.33 187 831
7025255 PADHY AMIT CS 66.33 187 831
3049543 SAKSHI GARG CS 66.33 187 831
3067237 AGASTYA NANDA CS 66.33 187 831
5153467 NITIN GUPTA CS 66.33 187 831
2101045 POLAWAR SHRIKANT SHIVAJI CS 66.33 187 831
8189272 BALJEET KUMAR CS 66.33 187 831
3097311 YATEEN GUPTA CS 66 195 827
3133349 GOURAV JAIN CS 66 195 827
3135294 ASHUTOSH JAIN CS 66 195 827
7207317 RESMI A C CS 66 195 827
1155184 BHERI BALA MURALI KRISHNA CS 66 195 827
5215248 PRINCY LUNAWAT CS 66 195 827
roll name branch marks rank score
1031137 MAHESH HERLE B CS 66 195 827
1041569 DEBADATTA MISHRA CS 66 195 827
3013192 LOKESH KATARIA CS 65.67 203 823
6059335 RAVI NIRANJAN CS 65.67 203 823
6071729 SHOUNAK DAS CS 65.67 203 823
7087168 CHINTALAPATI SIVATEJA CS 65.67 203 823
2147271 SUMIT KALRA CS 65.67 203 823
2157207 ANKIT SHRIVASTAVA CS 65.67 203 823
2165539 PATIL DINESH BAPU CS 65.33 209 818
5253121 KAMLENDRA PRATAP SINGH CS 65.33 209 818
5419357 SHUBHAM JAIN CS 65.33 209 818
6065033 MANISH KUMAR AASAWAT CS 65.33 209 818
1031695 PRIYATOSH MISHRA CS 65.33 209 818
3043379 PANKAJ VATSA CS 65.33 209 818
3061329 DANIEL J MATHEW CS 65.33 209 818
3171037 SAURAV KANT JHA CS 65.33 209 818
6069309 SOUMAJIT PRAMANIK CS 65.33 209 818
6075585 ROHIT MITRA CS 65.33 209 818
6095043 ANIRBAN SAHA CS 65.33 209 818
6095293 SATWIKA SARKAR CS 65.33 209 818
6097083 JAYDEEP SEN CS 65.33 209 818
6145553 BARUKULA SURESH CS 65.33 209 818
6075641 MAINAK BISWAS CS 65 223 814
6091295 DEBJYOTI PAUL CS 65 223 814
6113153 JYOTI TRIYAR CS 65 223 814
2065205 PAWAR DIPAK SARJERAO CS 65 223 814
1141241 DENZIL FRANCIS CRASTA CS 65 223 814
1179201 KAVETI JAYASREE CS 65 223 814
8069262 GIRIRAJ SHARMA CS 65 223 814
8109373 ITI VIJAY CS 65 223 814
5229211 AKSHAY AGRAWAL CS 65 223 814
6023195 SATYABRATA BEHERA CS 65 223 814
6061388 AMIT KUMAR SINHABABU CS 65 223 814
7143573 SHANKAR V CS 65 223 814
2201223 DHEKAR ABHIK MUKESHBHAI CS 65 223 814
3121225 CHHABI SACHAN CS 65 223 814
3111013 HAPPY MITTAL CS 64.67 237 810
3125095 RAJNEESH AGRAWAL CS 64.67 237 810
2055249 PRATIKKUMAR K PATEL CS 64.67 237 810
2063261 NAIK RADHIKA URMIL CS 64.67 237 810
6067221 KESHAV KUMAR KABRA CS 64.67 237 810
6119431 RITESH KUMAR CS 64.67 237 810
1173327 MOHAMMED MUDASSAR CS 64.67 237 810
5413443 ABHAY SACHAN CS 64.67 237 810
6087643 CHIRADEEP BISWAS CS 64.33 245 806
6091401 SAYANTAN MUKHERJEE CS 64.33 245 806
3003013 MEHTA PRIYANKA CHETAN CS 64.33 245 806
1141775 ASHISH KUMAR RAI CS 64.33 245 806
1159353 ASHISH SHARMA CS 64.33 245 806
1167005 VIKAS GROVER CS 64.33 245 806
2155281 PARAG MITTAL CS 64.33 245 806
7075198 EMIL ABRAHAM CS 64.33 245 806
7129162 YEREDLA PRASHANTH REDDY CS 64 253 802
7131245 JIN SEBASTIAN CS 64 253 802
3007049 SHAH MITUL ABHAYKUMAR CS 64 253 802
3017341 YASH BANSAL CS 64 253 802
3043087 SURENDER KUMAR CS 64 253 802
3121287 RITESH KUMAR SHARMA CS 64 253 802
3123195 VINITA SHARMA CS 64 253 802
3135016 SACHIN TALREJA CS 64 253 802
3137109 MOHIT SAXENA CS 64 253 802
6061202 SANGAM KUMAR JAIN CS 64 253 802
6077341 HINDOL ADHYA CS 64 253 802
6093057 SUMANTA GHOSH CS 64 253 802
6097396 BIDISHA SAMANTA CS 64 253 802
6105321 NIKHILESH BHATNAGAR CS 64 253 802
7025081 PRAVEEN KUMAR U CS 64 253 802
7025189 SWETHA SRINIVASAN P T CS 64 253 802
3171081 JAGMEET SINGH BALI CS 64 253 802
1031111 SUMANTH VISHWARAJ CS 64 253 802
1043061 MALINI K CS 64 253 802
5417129 SUNIL KUMAR CS 63.67 272 798
6017303 ASISH PATI CS 63.67 272 798
7071435 TONY BASIL CS 63.67 272 798
7079325 SHYAM MOHAN M CS 63.67 272 798
7087372 KARNATI M GIREESH KUMAR CS 63.67 272 798
7123037 SHABANA K M CS 63.67 272 798
7123227 DAVIS ISSAC CS 63.67 272 798
8183321 SANA CS 63.67 272 798
8185116 VARUN PANDEY CS 63.67 272 798
8185276 ALOK KUMAR CS 63.67 272 798
3041193 MANISHA SHARMA CS 63.67 272 798
3045255 ANUJ CHAUDHARY CS 63.67 272 798
6067387 ABHIRUP SEAL CS 63.67 272 798
6109327 DEEPAK KUMAR CS 63.67 272 798
6077373 KAJORI BANERJEE CS 63.33 286 794
6097033 SUBRATA BISWAS CS 63.33 286 794
7001299 MARREDDY NAGAJYOTHI CS 63.33 286 794
7001299 MARREDDY NAGAJYOTHI CS 63.33 286 794
5221445 ANKITA SINGHAI CS 63.33 286 794
5551349 ANAND RAJ JHA CS 63.33 286 794
6015394 AMIT KUMAR MEHER CS 63.33 286 794
6021331 SUJATA SWAIN CS 63.33 286 794
6059443 PARIN DIPAK CHHEDA CS 63.33 286 794
1035381 SANTOSH K S CS 63.33 286 794
1055160 ARUN ARORA CS 63.33 286 794
2061071 NEEL NILESH DALAL CS 63.33 286 794
2063165 ADITYA SURESH PATIL CS 63.33 286 794
7143479 SARATH KRISHNA S CS 63.33 286 794
3075161 VIKRAM VIJH CS 63.33 286 794
roll name branch marks rank score
3137323 GOVIND PATIDAR CS 63.33 286 794
2117137 GUPTA MAHESH SAHEBLAL CS 63.33 286 794
2127331 SHAIKH FURQUAN MUSHTAQ AHMED CS 63.33 286 794
1155221 M N S V K CHAITANYA SARMA CS 63 303 790
1047583 KUSHAL BAFNA CS 63 303 790
2099323 VILADKAR NIRANJAN ANIRUDDHA CS 63 303 790
6075033 SHREYASI DAS CS 63 303 790
6077573 PARIJAT DAS CS 63 303 790
8153259 MAGAN SINGH CS 63 303 790
8157331 PRASHANT DWIVEDI CS 63 303 790
8091263 SACHIN CS 63 303 790
5229217 HARSH HEMANI CS 63 303 790
5407491 AVANI NANDINI CS 63 303 790
3141329 NEHA GOYAL CS 63 303 790
7205003 ASWIN SASHIDHARAN CS 63 303 790
4011343 VADDEPATI SUDEERBABU CS 63 303 790
4017293 RAVI KALYAN BHAKAT CS 63 303 790
5055423 NITISH VARSHNEY CS 63 303 790
3165342 SURABHI SINGHAL CS 62.67 318 786
4021048 SADHWI S CS 62.67 318 786
4025255 RAJU BAIRISHETTI CS 62.67 318 786
6097352 NILANJAN DUTTA CS 62.67 318 786
6127045 TAPAS KUMAR MISHRA CS 62.67 318 786
7031125 TIYYAGURA NAVYA REDDY CS 62.67 318 786
7031129 DINESH KUMAR C CS 62.67 318 786
2153185 BHUMKAR YOGESH MACHHINDRA CS 62.67 318 786
2165489 ANKAN BANERJEE CS 62.67 318 786
1131078 SRIKANTH J CS 62.67 318 786
8171163 PRASHANT KUMAR MITTAL CS 62.67 318 786
8185456 AMIT SHARMA CS 62.67 318 786
7081337 ANKITH SUDHEER KARAT CS 62.67 318 786
7171263 K R SAHASRANAND CS 62.67 318 786
6065330 SARANI BHATTACHARYA CS 62.67 318 786
3123471 KUNJ KOTHARI CS 62.67 318 786
3131274 SUMIT KUMAR SINGH CS 62.67 318 786
3135370 AMEY VAIDYA CS 62.67 318 786
3061401 ABHISHEK SAGAR CS 62.33 336 782
3085175 IVNEET KAUR CS 62.33 336 782
3103339 ANKIT RAJ GARG CS 62.33 336 782
2001225 DESHMUKH AMOL PANDITRAO CS 62.33 336 782
2089117 JAMGADE SUMIT DILIP CS 62.33 336 782
1143084 SRIVATSA S BHAT CS 62.33 336 782
1175161 PADIA ANKUR SUKHALAL CS 62.33 336 782
1183055 V CHIRANJEEVI CS 62.33 336 782
2137002 PATIL SACHIN GANPATI CS 62.33 336 782
5415164 HARSHIT OMAR CS 62.33 336 782
5419089 ANURAG AWASTHI CS 62.33 336 782
5551227 MOHD AHASAN HUMAYUN CS 62.33 336 782
6065285 SOHOM MAJUMDAR CS 62.33 336 782
8171083 SUMIT JAIN CS 62.33 336 782
1031277 SOVAN BISWAS CS 62 350 778
1057328 M S DON BOSCO CS 62 350 778
6097370 SHANKAR LAL AGARWAL CS 62 350 778
6125197 PRIYARANJAN BEHERA CS 62 350 778
7059279 A KAVINKADHIRSELVAN CS 62 350 778
5205443 DEEPALI NEMADE CS 62 350 778
3001227 CHOKSHI ISHAN ATULBHAI CS 62 350 778
3007077 PRIYANKA DUDANI CS 62 350 778
3047079 SOUMYA BANSAL CS 62 350 778
3067163 VASUDEV JAKHAR CS 62 350 778
3113207 SHIKHA GUPTA CS 62 350 778
3133343 MOHAMMED RIZWAN RAWANI CS 62 350 778
3133359 SHRITI BHARANI CS 62 350 778
6059395 MANGUKIYA GAURAV BHAVINBHAI CS 62 350 778
1177393 KIRAN PRAKASH KUNAPULI CS 62 350 778
2141447 RAVI TEJA MULLAPUDI CS 62 350 778
2155405 WANI RUPESH CS 62 350 778
7137054 MARIAMMA ANTONY CS 62 350 778
7169124 CHATARASI PRASANTH CS 62 350 778
7063273 YUVASRI G CS 61.67 369 774
7123541 APARNA S VIJAYAN CS 61.67 369 774
7143277 ANAND J CS 61.67 369 774
7165126 PULLAMSETTY HARIKA CS 61.67 369 774
1057342 ANANTH V CS 61.67 369 774
1133141 VINAYAKA PRAKASHA BANDISHTI CS 61.67 369 774
8107225 MAYANK GUPTA CS 61.67 369 774
8175363 RAHUL KUMAR CS 61.67 369 774
8185128 RISHABH VIJ CS 61.67 369 774
8187300 RITI ARORA CS 61.67 369 774
6075181 TANMOY KUNDU CS 61.67 369 774
6083025 AYAN DAS CS 61.67 369 774
6085391 NIRAJ KUMAR AGARWAL CS 61.67 369 774
1155515 KATTA MOUNIKA CS 61.67 369 774
1165433 IRSHAD PANANILATH CS 61.67 369 774
2145145 DANGE RAHUL KRISHNARAO CS 61.67 369 774
1203043 SUNAPU BIKRAMA KESHRI SENAPATI CS 61.67 369 774
3035029 AKHIL ARORA CS 61.67 369 774
3087001 BHUPENDRA KUMAR TELI CS 61.67 369 774
3113111 PRATIBHA SHARMA CS 61.67 369 774
5501399 VIVEK TIWARI CS 61.67 369 774
8199185 KUNAL SANGWAN CS 61.33 390 770
1055504 RAHUL SINGH THAKUR CS 61.33 390 770
2099109 SAURABH SARDA CS 61.33 390 770
5053185 SANDEEP KUMAR CS 61.33 390 770
5213185 PRATEEK YADAV CS 61.33 390 770
7171119 SHYAM MOHAN K T CS 61.33 390 770
7197283 ASHWIN T V CS 61.33 390 770
8033183 AKSHAT POKHRIYAL CS 61.33 390 770
2221045 GOHEL NIRAV ANILBHAI CS 61.33 390 770
3123331 ANUP KUMAR SAH CS 61.33 390 770
roll name branch marks rank score
6075305 RAUNAK GOYAL CS 61.33 390 770
6087533 ATANU PAL CS 61.33 390 770
6157217 GOOTLA MANASA CS 61.33 390 770
7059049 SATHYANARAYANAN S CS 61.33 390 770
2151173 PARVEEN KUMAR CS 61.33 390 770
2165129 NIKAM AKSHAY MACHHINDRA CS 61.33 390 770
2165073 SAWANT PRIYANKA TULASHIRAM CS 61 406 766
7123307 ARVIND S RAJ CS 61 406 766
7193211 BHUSHAN PAL SINGH CS 61 406 766
1031011 MANISHA SINHA CS 61 406 766
1047025 SINDHU P R CS 61 406 766
2001335 KAPRE SANGRAM SUBHASH CS 61 406 766
2087363 RAMTEKE ANKIT ASHOK CS 61 406 766
2093269 RAHUL DEVENDRA SHARNAGAT CS 61 406 766
1141563 HARINI CHAKRAVARTHY CS 61 406 766
5415036 PRABHAKAR MISRA CS 61 406 766
5551527 ROHIT JOSHI CS 61 406 766
8177145 VIKAS NANDAL CS 61 406 766
5209699 AVINASH KUMAR SINGH CS 61 406 766
6095364 DIPTARKA CHAKRABORTY CS 61 406 766
8081125 SHIKHA TYAGI CS 61 406 766
8099030 PRABHJOT KAUR SANDHU CS 61 406 766
2211147 PIYUSH KUMAR PRAMODKUMAR SINGH CS 61 406 766
2221043 MITTAL ASHISH RAKESHKUMAR CS 61 406 766
3015453 PUNIT JAYANTIBHAI GHODASARA CS 61 406 766
3043249 HIMANSHU GANGWAR CS 61 406 766
3113017 GAURAV AGGARWAL CS 61 406 766
3137347 MOHD JUNAID CS 61 406 766
3053273 SUMIT ARORA CS 60.67 428 762
3119353 VIVEK PATIDAR CS 60.67 428 762
3141103 NATASHA JAIN CS 60.67 428 762
8185400 ADITYA GUPTA CS 60.67 428 762
1047265 NITISH WADHWA CS 60.67 428 762
1047845 TAPAS NAYAK CS 60.67 428 762
1051019 SANDEEP N L CS 60.67 428 762
1055166 SURAJ NAYAK CS 60.67 428 762
2021297 JUWARKAR SALIL SUDIN CS 60.67 428 762
2059411 RACHIT ANUP GUPTA CS 60.67 428 762
1175009 ANUBHA JAIN CS 60.67 428 762
2127065 DARAK KESHAV DILIP CS 60.67 428 762
2193249 PARTH D DUDHATRA CS 60.67 428 762
7097438 VUPPALA SESHA BALARAM CS 60.67 428 762
7099031 GADAM SETTI THRIVIKRAM CS 60.67 428 762
7139285 SATHYAM DORASWAMY CS 60.67 428 762
7207549 V SAJI CS 60.67 428 762
5217445 LOKESH AGRAWAL CS 60.67 428 762
3149241 PANKAJ AGARWAL CS 60.67 428 762
6079289 ABHISHEK AGARWAL CS 60.67 428 762
6083009 PARTHA BERA CS 60.67 428 762
6087259 DEBARGHYA BANERJEE CS 60.67 428 762
6135274 KODURU ANUSHA CS 60.67 428 762
6069134 SAYAN BANDYAPADHYAY CS 60.33 451 758
6095295 ARIJIT DAS CS 60.33 451 758
6097043 ANGANA CHAKRABORTY CS 60.33 451 758
6135403 SAIMANOJ KUMAR Y CS 60.33 451 758
7035061 K RAVITEJ CS 60.33 451 758
7071175 TIJO JOSE CS 60.33 451 758
7073126 ARUN MATHEW CS 60.33 451 758
7197319 LINDA MARIA PULICKAL CS 60.33 451 758
1031899 FRANKLIN GEORGE CS 60.33 451 758
1033115 FAISAL ALAM CS 60.33 451 758
2217343 ANUPAMA NANDI CS 60.33 451 758
3031119 SOURABH MODI CS 60.33 451 758
3031419 ADITYA BHARADWAJ CS 60.33 451 758
3051359 ADITI CS 60.33 451 758
3061285 ANKIT AGARWAL CS 60.33 451 758
3127126 AKANKSHA MEGHLAN CS 60.33 451 758
3129273 GAURAV GURAV CS 60.33 451 758
8189254 VINEET KUMAR MAHESHWARI CS 60.33 451 758
1151493 JANDLAMARAM SREEKANTH Q CS 60.33 451 758
1159255 SHAH MAULIK KISHORKUMAR CS 60.33 451 758
1189145 K ARULSWAMY JOHNSONCHARLES CS 60.33 451 758
2127269 KULKARNI RUCHA CHANDRAKANT CS 60.33 451 758
3157063 PRANKUR GUPTA CS 60.33 451 758
3157473 TANMAY GUPTA CS 60.33 451 758
7235622 ARUN RAJ CS 60.33 451 758
5217353 KRITI VERMA CS 60.33 451 758
5223311 ANKIT JAIN CS 60.33 451 758
5401233 PATEL HARDIK DILIPBHAI CS 60.33 451 758
5457371 AMIT KUMAR MAURYA CS 60.33 451 758
5465185 RITESH JHA CS 60.33 451 758
6021459 SANTWANA SAGNIKA CS 60.33 451 758
5601339 VIBHAJ RAJAN CS 60 482 753
6059131 BINANDA SENGUPTA CS 60 482 753
1037413 VALLARY SINGH CS 60 482 753
1037469 SUBRAMANYAM S CS 60 482 753
1049589 JITESH L JAIN CS 60 482 753
2063253 PAI NEERAJ NITYANAND CS 60 482 753
1151205 DADHANIA MAULIKKUMAR KISHORBHA CS 60 482 753
6085399 KRISHNA KUMAR GUPTA CS 60 482 753
6137627 MADDU JWALA NARASIMHA RAO CS 60 482 753
7143035 CHAITANYA NAIK CS 60 482 753
3007211 BAGMAR NITESHKUMAR DEVRAJ CS 60 482 753
3083151 KAPIL KHANNA CS 60 482 753
3125106 MAYUR HARNE CS 60 482 753
3131016 AMOL GARG CS 60 482 753
3139215 CHHAVI AMETA CS 60 482 753
3141231 ARPIT NEEMA CS 60 482 753
7229256 SREE RANGA SUDHA T K CS 60 482 753
8085175 MRINALINI SHARMA CS 60 482 753

Congratsss guys..

4 comments:

  1. Interesting Statistics Sir,
    Thanks for sharing this.

    ReplyDelete
    Replies
    1. You are welcome.
      This list belongs to the last year ranking i.e. 2011.

      Delete
  2. Where did u get this?
    U hav 2012 statistics?

    ReplyDelete
    Replies
    1. I got this from some other site/blog long back. I think it is correct based on my score. I don't have the info of 2012.

      Delete